Dr. Paul Komenda
Contact Info (edit) | |||||||||
No picture available, to add one see Adding a picture to a person page | |||||||||
Name: | Paul Komenda | ||||||||
Rank: | Professor | ||||||||
Section: | Nephrology | ||||||||
Appointment Type: | GFT | ||||||||
Address: | Section of Nephrology, Chronic Disease Innovation Centre, Seven Oaks General Hospital, 2LB19-2300 McPhillips Street, Winnipeg, MB R2V 3M3 | ||||||||
Has secretary: | Rachelle Robles | ||||||||
| |||||||||
Org Chart Branch: |
Biography
Dr. Paul Komenda, Research Director, is an Associate Professor of Medicine in the Section of Nephrology at the University of Manitoba where he has been on faculty since 2007. He has completed a Master's in Health Administration at the Sauder School of Business in addition to a research fellowship at the University of British Columbia.Dr. Komenda has over 110 published peer reviewed articles in health services research and clinical nephrology since 2008. He has obtained provincial and national level grants in excess of 4 million dollars, and has completed the EXTRA (Executive Training for Research Applications) program funded by the Canadian Health Services Research Foundation. He currently serves as Medical Director of the Home Hemodialysis Program at Seven Oaks General Hospital, Research Director at the Chronic Disease Innovation Centre at SOGH and is the Secretary-Treasurer of the Canadian Society of Nephrology Executive.
Research Interest
- Chronic Kidney Disease
- Health Economics
- Health Outcomes
- Home Hemodialysis
- Nephrology
- Epidemiology and Biostatistics
Roles
Awards
Grants
Grant | Agency | Amount |
---|---|---|
Dialysis Strategies in Manitoba: Creating a Sustainable Future | Canadian Institutes of Health Research | 97,350.0 |
Dialysis Strategies in Manitoba: Creating a Sustainable Future match | CIHR & University of Manitoba | 2,500.0 |
Optimal Approaches to CKD Case Finding MRP | Manitoba Renal Program | 80,000.0 |
Optimal Approaches to CKD Case Finding SOGH-CDIC | Seven Oaks General Hospital CDIC | 20,000.0 |
Optimal Approaches to CKD Case Finding UBC CIHR | University of British Columbia CIHR | 400,000.0 |
Optimal Approaches to CKD Case Finding UBC KFOC | University of British Columbia KFOC | 283,334.0 |
The epidemiology of Fabry disease and metabolic acidosis in Manitoba | MITACS | 60,000.0 |
Info Systems
InfoSystem | AdditionalSetupInfo | role |
---|---|---|
Accuro | no special instructions | Physician |
AGFA PACS | no special instructions | Physician |
Concur Travel & Expense | no special instructions | Physician |
DI Viewer | no special instructions | Physician |
DOCSS | no special instructions | Physician |
EChart | no special instructions | Physician |
EDIS | no special instructions | Physician |
Email/Outlook Access | no special instructions | Every employee role |
Entrada | no special instructions | Physician |
EPR | no special instructions | Physician |
ERenal/EKHR | no special instructions | Nephrologist |
ESign | no special instructions | Physician |
IMPAX | no special instructions | Physician |
LimeSurvey CPD Tracking | add physician to participant list (contact [[LimeSurvey Administrator]]) and to all sessions they will attend (involve [[Program Administrator]] or [[Program Secretary]]) | Physician |
Mainport App | no special instructions | Physician |
Network/Digital Health Account | no special instructions | Every employee role |
Oculys | no special instructions | Physician |
Provincial Dictation and Transcription System | no special instructions | Physician |
Remote Access to Shared Health Network - Unmanaged (Home PC) computer experience | no special instructions | Physician |
Salumatics | '''Which physicians need this? All?''' | Physician |
UmIntMed Wiki | as a viewer and page holder | Every employee role |
UpToDate | no special instructions | Physician |
VENTIS | no special instructions | Physician |
There are no file shares registered for this role
Onboarding
Hidden roles
Person holds the following administrative and onboarding related roles that aren't relevant on the front tab:Every employee role, GFT Role
adding more roles
Click any of the following links to add that role to this person; for additional roles, see Roles.
Information Systems Training
Information System | Education Requirement | Role |
---|---|---|
Accuro | Accuro Clinician Training | Physician |
Concur Travel & Expense | Online training only: https://umanitoba.ca/computing/renewal/aurora/finance/elearning/index.html
https://umanitoba.gosignmeup.com/public/Course/browse?courseid=42645
|
Physician |
Entrada | On this wiki, see Using Entrada.
In Entrada,
|
Physician |
EPR | Courses available via Learning Management System (LMS) select Clinical Software>EPR>WHRP EPR consulting physician | Physician |
UmIntMed Wiki |
|
Every employee role |
General onboarding training
OnboardingProcess | role | EducationRequirement |
---|---|---|
Accessibility for Manitobans - Customer Service | Every employee role | Take course via Learning Management System (LMS) |
Accuro Clinician Training | Physician | Accuro Clinician Training |
Confirm CMPA insurance coverage | Physician | Confirm insurance, see https://www.cmpa-acpm.ca/en/joining-cmpa/how-to-apply |
PHIA training | Every employee role | take course via Learning Management System (LMS) |
Related Articles
Related articles: |
|