Grants to Members of the Department of Internal Medicine
From U of M Internal Medicine Wiki
Jump to navigationJump to searchThis is a list of publications by members of the Department of Internal Medicine. See Storing grants information using this wiki for info on how to add a grant to this list.
Grants
Grant | Agency | Amount | StartDate | EndDate | Fund | Org | Prog | Investigator | PI |
---|---|---|---|---|---|---|---|---|---|
'Early identification of RA in Cdn First Nations | CIHR | $746,388.00 | 2013-04-01 | 2016-09-30 | 307423 | 340900 | 2000 | Dr. Hani El-Gabalawy | Yes |
ACCESS HD Pilot A randomized trial comparing catheters to fistulas in elderly patients starting hemodialysis | University of Manitoba and University of Calgary | $5,500.00 | 2017-04-01 | 2021-01-23 | 321070 | 340900 | 2000 | Dr. Lisa M. Miller | Yes |
ACTIVating and Engaging PAtients Through clinical interaction redesign and Electronically-integrated Novel Technologies (ACTIVE PATIENT) | University of Manitoba and McGill University | $49,930.00 | 2019-02-20 | 2019-12-31 | 321794 | 340900 | 2000 | Dr. Garry Shen | Yes |
Addressing challeges to care in Indigenous individuals on hemodialysis: An ethnographic study | University of Manitoba (UIRP) | $21,274.00 | 2020-01-27 | 2022-01-31 | 322980 | 340900 | 2000 | Dr. Clara Bohm | Yes |
Advance Bionics | Advance Bionics Dr. Unger | $136,000.00 | 2017-01-30 | 2020-02-01 | 320037 | 340900 | 2000 | Dr. Bertram Unger | Yes |
Antithrombotic therapy to ameliorate complications of COVID-19: The ATTACC randomized trial | University of MB | $1,721,400.00 | 2020-09-29 | 2021-03-31 | 323987 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
Arthritis Education | Arthritis Society | $14,997.00 | 2019-09-01 | 2020-08-31 | 129607 | 340900 | 1100 | Dr. Christine Peschken | No |
ARTHRITIS SOC.-88052 | ARTHRITIS SOC.-88052 | 2021-06-30 | 302136 | 340900 | 2000 | Dr. Christine Peschken | Yes | ||
Artificial intelligence in health: A multidisciplinary research team | Rady Innovation Fund | $97,590.00 | 2019-01-01 | 2019-12-31 | 321413 | 340900 | 2000 | Dr. Bill Leslie | Yes |
Assessing safety monitoring in patients taking oral MS treatments | CIHR University of British Columbia | $48,572.00 | 2015-10-01 | 2019-09-30 | 318664 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Astellas Pharma Europe Dr. Nickerson | Astellas Pharma Europe Dr. Nickerson | $219,915.25 | 2011-03-15 | 2015-03-15 | 313536 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
Astellas Pharma-Nickerson(FU | Astellas Pharma-Nickerson(FU | $154,565.00 | 2019-11-01 | 2016-12-31 | 311776 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
Asthma Canada/Mookherjee/Pi | Asthma Canada/Mookherjee/Pi | $8,925.00 | 2019-09-01 | 2019-08-31 | 321457 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
Bioanalyzer for sample quality control of RNA, DNA and proteins | SREF | $25,000.00 | 2020-09-30 | 2021-03-31 | 323560 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
Biomarker guided CNI substitution in kidney transplantation | NIH | $273,306.00 | 2020-09-17 | 2021-08-31 | 323545 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
CANet Seifer FIP-SSC-002 | CANet | 2020-02-28 | 320833 | 340900 | 2000 | Dr. Colette Seifer | Yes | ||
CDA Mechanism for inhibitory effect of Saskatoon berry-rich cyanidin glycans on diabetes-induced vascular inflammation | Canadian Diabetes Association | $279,984.00 | 2016-02-01 | 2019-01-31 | 318834 | 340900 | 2000 | Dr. Garry Shen | Yes |
Centre Hospita Mon CHUM CIHR | Centre Hospita Mon CHUM CIHR | $54,000.00 | 2018-10-01 | 2022-12-31 | 321486 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
CFI JELF | CFI JELF | $156,834.00 | 2019-03-18 | 2020-12-31 | 321812 | 340900 | 2000 | Dr. Janilyn Arsenio | Yes |
CFI-IOF | CFI-IOF# 33378 Wilkins | $302,612.00 | 2017-09-01 | 2021-03-31 | 318567 | 340900 | 2000 | Dr. John Wilkins | Yes |
CFN Garland TG2015-15 | CFN | 2020-03-31 | 319870 | 340900 | 2000 | Dr. Allan Garland | Yes | ||
Characterization of de novo donor specific antibodies to predict clinical pathologic phenotype in renal transplantation | Manitoba Health Research Council operating grant | $100,000.00 | 2014-08-01 | 2018-03-31 | 316745 | 340900 | 2000 | Dr. Chris Wiebe | Yes |
Characterization of Frailty in Older Men | CIHR | $206,550.00 | 2020-10-01 | 2023-09-30 | 340900 | 2000 | Dr. Philip St. John | Yes | |
CHEO/CIHR Singh, H | CHEO/CIHR Singh, H | 2020-06-30 | 319460 | 340900 | 2000 | Dr. Harminder Singh | Yes | ||
Children's Hospital East Ont | Children's Hospital East Ont | 2019-12-31 | 318895 | 340900 | 2000 | Dr. Harminder Singh | Yes | ||
Children's Hospital Foundation (CHRIM) the impact of short-term breastfeeding on intestinal microbiome of infants in rural and remote First Nations communities | Children's Hospital Foundation (CHRIM) | $40,000.00 | 2017-06-01 | 2021-01-31 | 320235 | 340900 | 2000 | Dr. Garry Shen | No |
CHRISTELLA I CANN | Health Sciences Centre | $30,000.00 | 321254 | 340900 | 2000 | Dr. Jay Hingwala | Yes | ||
CIHR / PJT - 148517 | CIHR / PJT | $2,664,284.00 | 2019-07-01 | 2023-03-31 | 319530 | 340900 | 2000 | Dr. Julie Ho | Yes |
CIHR / PJT - 152923 Uhavova | CIHR / PJT - 152923 Uhavona | 2023-03-31 | 320245 | 340900 | 20000 | Dr. Julia Uhanova | No | ||
CIHR GIR-127081/Larcombe | CIHR GIR-127081/Larcombe | 2016-03-31 | 315141 | 340900 | 2000 | Dr. Linda Larcombe | Yes | ||
CIHR-Defining the burden and managing the effects of psychiatric comorbidity in chronic immunoinflammatory | CIHR | $75,000.00 | 2014-07-01 | 2019-06-30 | 317096 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
CIHR/ SVB-158629 Mookherjee | CIHR/ SVB-158629 Mookherjee | $148,000.00 | 2018-04-01 | 2020-03-31 | 321178 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
CIHR/CBA-164022/Larcombe Linda | CIHR/CBA-164022/Larcombe Linda | 2023-03-31 | 322005 | 340900 | 2000 | Dr. Linda Larcombe | Yes | ||
CIHR/DG4 - 156866 Zarychanski | CIHR | $100,000.00 | 2018-03-01 | 2020-03-31 | 320765 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
CIHR/ICT-163367/Mostafa/Mookherjee | CIHR/ICT-163367/Mostafa/Mookherjee | $4,000.00 | 2019-04-01 | 2020-03-31 | 322059 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
CIHR/MFE 158113 | CIHR/MFE | 2021-04-30 | 320991 | 340900 | 2000 | Dr. Charles Bernstein | Yes | ||
CIHR/MFE 158113 Elissa/Bern | CIHR/MFE 158113 | 2021-04-30 | 320997 | 340900 | 2000 | Dr. Charles Bernstein | Yes | ||
CIHR/MOP-133409/Mookherjee | CIHR/MOP-133409/Mookherjee | $567,162.00 | 2019-04-01 | 2020-03-31 | 316399 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
CIHR/MOP-133626/Nickerson | CIHR/MOP-133626/Nickerson | $804,160.00 | 2019-04-01 | 2020-03-31 | 316387 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
CIHR/PJT - 153238 Zarychanski | CIHR | $631,125.00 | 2017-04-01 | 2021-03-31 | 319944 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
CIHR/PJT-153008 | CIHR | $388,436.00 | 2017-12-01 | 2021-12-31 | 319883 | 340900 | 2000 | Dr. Garry Shen | Yes |
CIHR/PJT-155989 Mookherjee | CIHR/PJT-155989 Mookherjee | $661,725.00 | 2018-04-01 | 2023-03-31 | 320798 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
Cleveland Clinic Lerner College | Cleveland Clinic Lerner College | $1,089,744.49 | 2014-09-15 | 2016-08-31 | 307236 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
CMHC Larcombe 2018 Housing | CMHC Larcombe 2018 Housing | 2019-11-01 | 321818 | 340900 | 2000 | Dr. Linda Larcombe | Yes | ||
CMSC/NARCOMS - University of Alabama at Birmingham | University of Alabama at Birmingham | $153,077.00 | 2011-01-01 | 2020-12-31 | 313574 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Comorbid cancer in multiple sclerosis CCIMS Diagnosis and outcomes | Multiple Sclerosis Society of Canada | $233,479.00 | 2019-04-01 | 2022-03-31 | 322007 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Comorbidity, cognition and Multiple Sclerosis (C-COMS) | University of Manitoba and Multiple Sclerosis Society of Canada | $266,083.00 | 2016-04-01 | 2019-03-31 | 318728 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Comparative effectiveness and safety of biosimilar and legacy drugs Internal Medicine | McGill (CIHR) | $55,000.00 | 2018-11-01 | 2022-11-30 | 322039 | 340900 | 2000 | Dr. Harminder Singh | Yes |
Comparing the effects of long acting versus intermediate acting versus short acting insulins on severe hypoglycemia in type 2 diabetes | Manitoba Medical Service Foundation | $30,000.00 | 2021-04-01 | 2022-03-31 | 324020 | 340900 | 2000 | Dr. Jennifer Yamamoto | Yes |
Comparing the effects of long acting versus intermediate acting versus short acting insulins on severe hypoglycemia in type 2 diabetes - 1 | Winnipeg Foundation | $15,000.00 | 2021-04-01 | 2022-03-31 | 324194 | 340900 | 2000 | Dr. Jennifer Yamamoto | Yes |
COVID-19 and Inflammatory bowel disease: A population-based, prospective study of disease impact, mental health and patient resilience | U of M & AbbVie Corporation | $20,000.00 | 2021-01-01 | 2021-12-31 | 324035 | 340900 | 2000 | Dr. Charles Bernstein | Yes |
COVID-19 and Inflammatory bowel disease: A population-based, prospective study of disease impact, mental health and patient resilience-1 | University of Manitoba and Sandoz Canada Inc. | $35,000.00 | 2021-01-05 | 2022-01-05 | 324144 | 340900 | 2000 | Dr. Charles Bernstein | Yes |
CRC / CIHR 950-232040 | CRC / CIHR (Sal) | $264,450.00 | 2018-04-01 | 2023-03-31 | 320995 | 340900 | 2000 | Dr. Janilyn Arsenio | Yes |
CRC / CIHR 950-232040 (RES) | CRC / CIHR | $235,550.00 | 2018-04-01 | 2023-03-31 | 320996 | 340900 | 2000 | Dr. Janilyn Arsenio | Yes |
CRC CIHR Research Stipend | CRC CIHR Research | $100,000.00 | 2018-04-01 | 2023-03-31 | 321779 | 340900 | 2000 | Dr. Janilyn Arsenio | Yes |
CREDENCE | Janssen CREDENCE | $40,000.00 | 2015-12-01 | 2020-04-30 | 319222 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Crohn's & Colities Fdn | Crohn's & Colitis Fdn | 2021-06-30 | 321202 | 340900 | 2000 | Dr. Charles Bernstein | Yes | ||
Crohn's Colitis Fdn Targownik | Crohn's Colitis Fdn Targownik | 2021-02-28 | 319283 | 340900 | 2000 | Dr. Laura Targownik | Yes | ||
Cytokines and host defence peptides: Mechanisms of immunomodulation | NSERC | $210,000.00 | 2020-04-01 | 2026-03-31 | 323143 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
Cytokines and host defence peptides: Mechanisms of immunomodulation-1 | NSERC | $6,720.00 | 2020-04-01 | 2021-03-31 | 323810 | 340900 | 2000 | Dr. Neeloffer Mookherjee | No |
De novo donor specific antibody development in renal transplant recipients | University Medical Group | $50,000.00 | 2014-08-01 | 2018-03-31 | 317299 | 340900 | 2000 | Dr. Chris Wiebe | Yes |
Defining the burden and managing the effects of psychiatric comorbidity in chronic immunoinflammatory disease | CIHR | $2,443.00 | 2014-07-01 | 2022-03-31 | 316717 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Defining the burden and managing the effects of psychiatric comorbidity in chronic immunoinflammatory disease MATCH | Crohn's & Colitis Foundation of Canada | $14,000.00 | 2014-07-01 | 2019-06-30 | 317035 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Defining the burden and managing the effects of psychiatric comorbidity in chronic imunoinflammatory disease | VPRI University of Manitoba DDF | $75,000.00 | 2014-07-01 | 2019-06-30 | 317095 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Demographic and environmental risk factors for neuromyelitis optica spectrum disorder | Unity Health Toronto and University of Manitoba | $400.00 | 2020-07-22 | 2020-12-31 | 323345 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Development and Validation QA project | Health Sciences Centre | $50,000.00 | 2016-01-01 | 2020-03-31 | 318462 | 340900 | 2000 | Dr. Clara Bohm | Yes |
Development of a new proteomics-based assay for the clinical measurement of globular adiponectin | University of Manitoba (UCRP) | $25,000.00 | 2020-01-27 | 2022-01-31 | 323002 | 340900 | 2000 | Dr. Oleg Krokhin | Yes |
Diagnosis of pre-clinical Crohn's Disease by capsule endoscopy | Crohn's & Colitis Foundation of America | $63,390.40 | 2020-02-17 | 2020-02-16 | 322742 | 340900 | 2000 | Dr. Charles Bernstein | Yes |
Dialysis Strategies in Manitoba: Creating a Sustainable Future | Canadian Institutes of Health Research | $97,350.00 | 2018-03-01 | 2019-01-31 | 320764 | 340900 | 2000 | Dr. Paul Komenda | Yes |
Dialysis Strategies in Manitoba: Creating a Sustainable Future match | CIHR & University of Manitoba | $2,500.00 | 2018-01-01 | 2019-03-31 | 320527 | 340900 | 2000 | Dr. Paul Komenda | Yes |
Dialysis Symptom COntrol-Restless Legs Syndrome Trial DISCO-RLS Trial: A randomized controlled trial | Hamilton Health Sciences and UM | $20,000.00 | 2020-01-14 | 2022-03-31 | 322795 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Disease defining and hemodynamics associated biomarker identification in the patients with fontan circulation (DAWN study) | University of Manitoba (UCRP) | $24,486.00 | 2021-01-20 | 2023-01-31 | 324073 | 340900 | 2000 | Dr. Ashish Shah | Yes |
Effect of an exercise rehabilitation program on symptom burden in hemodialysis: A multi-centre randomized controlled study | Manitoba Medical Services Foundation (MMSF) | $150,000.00 | 2019-07-01 | 2022-06-30 | 322204 | 340900 | 2000 | Dr. Clara Bohm | Yes |
Effect of an exercise rehabilitation program on symptom burden in hemodialysis: A multi-centre randomized controlled study (second award) | Manitoba Medical Service Foundation (MMSF) | $20,000.00 | 2019-07-01 | 2022-06-30 | 322205 | 340900 | 2000 | Dr. Clara Bohm | Yes |
Effect of exercise rehabilitation program on symptom burden in hemodialysis: a randomized controlled study | Kidney Foundation of Canada | $99,973.00 | 2018-07-01 | 2020-06-30 | 321111 | 340900 | 2000 | Dr. Clara Bohm | Yes |
Effects of Wild Rice and Germinated Brown Rice on Lipids and Atherosclerosis | UMG | $43,000.00 | 2014-08-31 | 2022-12-31 | 316256 | 340900 | 2000 | Dr. Garry Shen | Yes |
Establishing essential research tools to advance the knowledge of interrelated sex differences in adipose and immune functions in health and disease (The SDAI Core Models) and exploring the mechanisms involved in the sex-dimorphic role of prohibitin above | Canadian Institutes Of Health Research | $100,000.00 | 2021-03-01 | 2022-02-28 | 324247 | 340900 | 2000 | Dr. Suresh Mishra | Yes |
Evaluating he use of and outcomes associated with 5-ASA use in a population based sample of persons with UC | Ferring Canada | $0.00 | 2019-07-01 | 2020-06-30 | 322223 | 340900 | 2000 | Dr. Laura Targownik | Yes |
Exploring the role o/f a mitochondrial protein prohibitin in leydig cell steroidogenesis | CIHR | $508,725.00 | 2020-10-01 | 2024-09-20 | 323556 | 340900 | 2000 | Dr. Suresh Mishra | Yes |
Flaxseed in the prevention and treatment of anthracycline and trastuzumab mediated cardiotoxicity | Heart & Stroke Foundation of Canada (HSFC) | $254,659.59 | 2019-07-01 | 2022-06-30 | 1000 | 2000 | 3000 | Dr. Davinder Jassal | Yes |
Flow trial: Fluoxetine to open the critical period time window to improve motor recovery after stroke | University Health Network | $0.00 | 2019-05-28 | 2020-10-01 | 322167 | 340900 | 2000 | Dr. Sepideh Pooyania | Yes |
Growing healthy babies: Prenatal gardening to strengthen prenatal and postnatal care in Manitoba First Nations Communities | University Indigenous Research Program (UIRP) | $25,000.00 | 2019-01-15 | 2021-01-31 | 321995 | 340900 | 2000 | Dr. Garry Shen | Yes |
Health Status of rural Canadians - CIHR (CLSA) | Canadian Institute of Health Research | $64,300.00 | 2019-03-01 | 2020-02-29 | 322236 | 340900 | 2000 | Dr. Philip St. John | Yes |
Heart & Stroke | Heart & Stroke | 2022-06-30 | 322304 | 340900 | 2000 | Dr. Davinder Jassal | Yes | ||
HLA molecular mismatch in kidney transplantation | Terasaki Grant | $1,321,400.00 | 2020-01-01 | 2024-12-31 | 322594 | 340900 | 2000 | Dr. Peter Nickerson | No |
HSC - Mink, Steven | HSC - Mink, Steven | 2021-12-31 | 309780 | 340900 | 2000 | Dr. Steven Mink | Yes | ||
HSC / Internal Med | HSC / Internal Med | 2019-08-31 | 318466 | 340900 | 2000 | Dr. Carol Hitchon | Yes | ||
HSC / Internal Med Bern | HSC / Internal Med | 2023-12-31 | 315487 | 340900 | 2000 | Dr. Charles Bernstein | Yes | ||
HSC Young Investigators Award | UMG | $50,000.00 | 2019-01-01 | 2019-12-31 | 321260 | 340900 | 2000 | Dr. Jay Hingwala | Yes |
HSCF - El-Gabalawy | HSCF - El-Gabalawy | 2023-03-31 | 310137 | 340900 | 2000 | Dr. Christine Peschken | Yes | ||
HSCF / InternalMedicine | HSCF | $70,000.00 | 2018-08-01 | 2020-07-31 | 321063 | 340900 | 2000 | Dr. Janilyn Arsenio | Yes |
HSCF Trust Fund | HSC Foundation | $0.00 | 2020-08-01 | 2022-08-01 | 323446 | 340900 | 2000 | Dr. Angela Desautels | No |
Icahn School Mt Sinai Nickerson | Icahn School Mt Sinai Nickerson | $204,257.73 | 2014-09-01 | 2018-08-31 | 317587 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
Identification health benefits and utilizing Africa star apples to prevent and manage diabetes in Nigeria | U of M University International Program and Project Seed Fund (UIPPSF) | $10,000.00 | 2016-03-21 | 2019-03-31 | 318806 | 340900 | 2000 | Dr. Garry Shen | Yes |
Immune checkpoint inhibition and pre-existing autoimmune disease: A retrospective cohort study | University of Manitoba (URGP) | $9,500.00 | 2021-01-01 | 2022-07-31 | 324114 | 340900 | 2000 | Dr. Jeffrey Graham | Yes |
Improving clinical decision making for patients with chronic kidney disease | CIHR | $1,057,980.00 | 2017-07-01 | 2020-06-30 | 320315 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Integrating clinical data systems to improve the capacity, performance, and value of Manitoba's healthcare system | CIHR | $2,393,115.00 | 2019-04-01 | 2023-03-31 | 322564 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
Integrating risk-based care for patients with CKD in the community | University of British Columbia CIHR SPOR | $235,708.00 | 2016-01-01 | 2020-12-31 | 320002 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Integrating risk-based care for patients with CKD in the community MRP | Manitoba Renal Program SPOR | $106,680.00 | 2016-01-01 | 2020-12-31 | 320046 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Integrating risk-based care for patients with CKD in the community Research Manitoba | Research Manitoba SPOR | $80,000.00 | 2016-01-01 | 2020-12-31 | 320043 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Integrating risk-based care for patients with CKD in the community SOGH CDIC | Seven Oaks Chronic Disease and Innovation Centre | $40,000.00 | 2016-01-01 | 2020-12-31 | 320044 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Intl League of Rheumatology | Intl League of Rheumatology | 2019-06-01 | 319049 | 340900 | 2000 | Dr. Carol Hitchon | Yes | ||
KODIAC - AF Study | George Institute for Global Health (AUS) | $67,438.00 | 2018-12-19 | 2020-02-29 | 321588 | 340900 | 2000 | Dr. Navdeep Tangri | Yes |
Laval CIHR Zarychanski HEMO | Laval University CIHR | $50,000.00 | 2018-07-16 | 2022-10-17 | 321141 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
Mapping the journey: Developing culturally appropriate, geographically-responsive HIV care for norther Manitoba First Nations People | CIHR | $447,923.00 | 2019-04-01 | 2023-03-31 | Dr. Linda Larcombe | Yes | |||
MCEF Tech Value Net | MCEF | 2019-06-30 | 315149 | 340900 | 2000 | Dr. Allan Garland | Yes | ||
McLghln/MMSF/UM/Zarychanski | McLaughlin Foundation | $15,000.00 | 2019-01-01 | 2019-12-31 | 321223 | 340900 | 2000 | Dr. Ryan Zarychanski | No |
McMaster / CIHR | McMaster CIHR - Imagine | $953,500.00 | 2016-01-01 | 2021-03-31 | 320171 | 340900 | 2000 | Dr. Charles Bernstein | Yes |
McMaster CIHR Zarychanski | McMaster University | $48,000.00 | 2017-11-01 | 2019-06-30 | 320390 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
Medication adherence in MS: a model for other chronic diseases | University of Saskatchewan | $29,000.00 | 2016-07-01 | 2019-03-31 | 319312 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
MerckCda IntMedicine Singh | MerckCda IntMedicine Singh | 2020-12-31 | 318420 | 340900 | 2000 | Dr. Harminder Singh | Yes | ||
MHRC Chair Award Research | MHRC Comorbidity In Multiple Sclerosis | $350,000.00 | 2014-09-01 | 2019-12-31 | 316824 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Michael Smith Foreign Study Supplement Graduate Studies | NSERC | $6,000.00 | 2019-10-01 | 2020-03-01 | 322207 | 340900 | 2000 | Dr. Suresh Mishra | Yes |
Mitacs Ng IT8562 | Mitacs Ng IT8562 | 2019-02-28 | 319341 | 340900 | 2000 | Dr. Marcus Ng | Yes | ||
MITACS REM | MITACS University of Manitoba | $30,000.00 | 2020-08-14 | 2021-08-13 | 323453 | 340900 | 2000 | Dr. Marcus Ng | Yes |
MMSF 8-2019-11 Internal Med | MMSF 8-2019-11 Inernal Med | 2020-08-31 | 322337 | 340900 | 2000 | Dr. Ashish Shah | Yes | ||
MMSF internal Med Renner Day | MMSF | 321360 | 340900 | 2000 | Dr. Eberhard Renner | Yes | |||
MMSF Internal Med Wuerz | MMSF Internal Med Wuerz | 2019-09-30 | 318574 | 340900 | 20000 | Dr. Terence Wuerz | Yes | ||
MMSF McLghln UM Zarychanski | MMSF | $15,000.00 | 2019-01-01 | 2019-12-31 | 321224 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
Mount Sinai Hospital | Mount Sinai Hospital | 2023-12-08 | 317129 | 340900 | 2000 | Dr. Carol Hitchon | Yes | ||
Mount Sinai School of Med Ny | Mount Sinai School of Med Ny | $30,000.00 | 2006-09-01 12:00:00 AM | 2009-08-31 12:00:00 AM | 309680 | 340900 | 2000 | Dr. Peter Nickerson | Yes |
Multi-center validation of non-invasive surrogate biomarkers of renal allograft outcomes | NSERC | $237,151.00 | 2019-10-01 | 2023-03-31 | 322563 | 340900 | 2000 | Dr. Julie Ho | No |
Natural Antibodies to Nerve Growth Factor in Intravenous Gammaglobulin and their effects upon prostate cancer cell metastasis | Bayer Inc. | 2005-09-01 12:00:00 AM | 2022-01-31 | 307469 | 340900 | 2000 | Dr. Chrystyna Kalicinsky | Yes | |
NDFN/InternalMed/Larcombe | NDFN/InternalMed/Larcombe | 2023-03-31 | 319164 | 340900 | 2000 | Dr. Linda Larcombe | Yes | ||
Novel Methods for Selecting Appropriate Patients Undergoing Trans-Catheter Aortic Valve Implementation (TAVI) | MMSF | $30,000.00 | 2019-04-02 | 2020-03-31 | Dr. Ashish Shah | Yes | |||
NSERC CRDPJ 520351-17 Krokhin | NSERC CRDPJ 520351-17 Krokhin | $234,780.00 | 2018-09-01 | 2021-08-31 | 321397 | 340900 | 2000 | Dr. Oleg Krokhin | Yes |
NSERC EGP 435350-12/Krokhine | NSERC EPG 435350-12/Krokhin | $25,000.00 | 2012-09-01 | 2013-05-31 | 314507 | 340900 | 2000 | Dr. Oleg Krokhin | Yes |
NSERC RGPIN 04962-17 | NSERC | $40,000.00 | 2018-01-01 | 2022-03-31 | 319843 | 340900 | 2000 | Dr. Suresh Mishra | Yes |
NSERC RGPIN 435549-13/Mookherjee | NSERC RGPIN 435549-13/Mookherjee | $250,000.00 | 2013-04-01 | 2020-03-31 | 315180 | 340900 | 2000 | Dr. Neeloffer Mookherjee | Yes |
NSESRC RGPIN 05963-16 Krokhin | NSERC RGPIN 05963-16 Krokhin | $300,000.00 | 2016-04-01 | 2022-03-31 | 318692 | 340900 | 2000 | Dr. Oleg Krokhin | Yes |
Obesity and prostate cancer | University Medical Group | $16,250.00 | 2015-04-01 | 2018-03-31 | 319533 | 340900 | 2000 | Dr. Suresh Mishra | Yes |
Occupational disease surveillance in Manitoba | University of Manitoba and Worker's Compensation Board of Manitoba | $190,592.00 | 2020-09-15 | 2022-09-14 | 323294 | 340900 | 2000 | Dr. Allen Kraut | Yes |
Optimal Approaches to CKD Case Finding MRP | Manitoba Renal Program | $80,000.00 | 2016-01-01 | 2020-12-31 | 320319 | 340900 | 2000 | Dr. Paul Komenda | Yes |
Optimal Approaches to CKD Case Finding SOGH-CDIC | Seven Oaks General Hospital CDIC | $20,000.00 | 2016-01-01 | 2020-12-31 | 320321 | 340900 | 2000 | Dr. Paul Komenda | Yes |
Optimal Approaches to CKD Case Finding UBC CIHR | University of British Columbia CIHR | $400,000.00 | 2016-01-01 | 2020-12-31 | 320308 | 340900 | 2000 | Dr. Paul Komenda | Yes |
Optimal Approaches to CKD Case Finding UBC KFOC | University of British Columbia KFOC | $283,334.00 | 2016-01-01 | 2020-12-31 | 320322 | 340900 | 2000 | Dr. Paul Komenda | Yes |
Ottawa Hosp Res CIHR Zarychanski | Ottawa Hosp Research Institute | $41,100.00 | 2017-10-03 | 2021-12-31 | 320626 | 340900 | 2000 | Dr. Ryan Zarychanski | Yes |
Outcomes and Management of acute myocardial infarction in Multiple Sclerosis Heart-MS | University of Manitoba and Multiple Sclerosis Society of Canada | $285,375.00 | 2016-04-01 | 2019-03-31 | 318644 | 340900 | 2000 | Dr. Ruth Ann Marrie | Yes |
Pfizer Cda Inc / Internal Med | Pfizer Cda Inc | 2019-11-30 | 320420 | 340900 | 2000 | Dr. Carol Hitchon | Yes | ||
PHARMERIT NA LLC | PHARMFRIT NA LLC | 2020-03-31 | 322301 | 340900 | 2000 | Dr. Charles Bernstein | Yes | ||
Post doctoral fellowship in innovative clinical trials at the Chronic Disease and Innovation Centre | U of MB and Janssen-Ortho Inc | $50,000.00 | 2020-01-01 | 2020-12-31 | 322684 | 340900 | 2000 | Dr. Navdeep Tangri | No |
Post Liver Transplant Diabetes melitus and the impact of an extended release tacrolimus formulation in Canadian First Nations Population | Paladin Labs | $94,077.76 | 2020-11-16 | 2021-12-31 | 323990 | 340900 | 2000 | Dr. David Peretz | Yes |
Prediction and Prevention of Rheumatoid Arthritis in First Nations People | CIHR | $1,587,778.00 | 2019-11-01 | 2023-10-31 | 322820 | 340900 | 2000 | Dr. Hani El-Gabalawy | Yes |
Prediction and prevention of rheumatoid arthritis in Indigenous North American population | CIHR | $20,000.00 | 2018-12-01 | 2022-03-31 | 321768 | 340900 | 2000 | Dr. Hani El-Gabalawy | Yes |
Predictor, Patterns and Outcomes of Opioid Use in Patients with IBD | Children's Hospital of Eastern Ontario (CHEO) | $7,140.00 | 2020-07-01 | 2021-07-30 | 323277 | 340900 | 2000 | Dr. Charles Bernstein | Yes |
