Dr. Clara Bohm
From U of M Internal Medicine Wiki
Jump to navigationJump to searchContact Info (edit) | |||||||||
No picture available, to add one see Adding a picture to a person page | |||||||||
Name: | Clara Bohm | ||||||||
Rank: | Assistant Professor | ||||||||
Section: | Nephrology | ||||||||
Appointment Type: | GFT | ||||||||
Address: | Chronic Disease Innovation Centre, Seven Oaks General Hospital, 2LB19-2300 McPhillips Street, Winnipeg, MB R2V 3M3 | ||||||||
Has secretary: | Rachelle Robles | ||||||||
| |||||||||
Org Chart Branch: |
Biography
Dr. Clara Bohm received her medical degree from McMaster University. She completed her postgraduate clinical training at the University of Saskatchewan and Dalhousie University and completed a Master of Public Health at Johns Hopkins Bloomberg School of Public Health. She is an Assistant Professor and clinical researcher in the Department of Internal Medicine, University of Manitoba. She also works as a clinical nephrologist in the Manitoba Renal Program. As the Medical Lead of the Manitoba Renal Program’s Exercise and Wellness Program, she has been involved in the design and implementation of evidence-based exercise initiatives for individuals with all stages of chronic kidney disease. She is also a Research Affiliate with the Health, Leisure and Performance Research Institute in the Faculty of Kinesiology at the University of Manitoba. Dr. Bohm is also involved in several projects seeking ways to redesign care delivery to improve clinical care for individuals with kidney disease.Research Interest
- fully characterizing the benefits of activity promotion and exercise programming in individuals with chronic kidney disease and translating these findings into clinical practice to improve health outcomes
Roles
Awards
Committee membership as individual
Grants
Grant | Agency | Amount |
---|---|---|
Addressing challeges to care in Indigenous individuals on hemodialysis: An ethnographic study | University of Manitoba (UIRP) | 21,274.0 |
Development and Validation QA project | Health Sciences Centre | 50,000.0 |
Effect of an exercise rehabilitation program on symptom burden in hemodialysis: A multi-centre randomized controlled study | Manitoba Medical Services Foundation (MMSF) | 150,000.0 |
Effect of an exercise rehabilitation program on symptom burden in hemodialysis: A multi-centre randomized controlled study (second award) | Manitoba Medical Service Foundation (MMSF) | 20,000.0 |
Properties for improving information, interactions and individualization among patients on hemodialysis patient and provider perspectives | University of Manitoba and University of Calgary | 14,050.0 |
Triple I: Priorities for improving information, interactions and individualization among patients on hemodialysis | University of Manitoba and University of Calgary | 75,250.0 |
Info Systems
InfoSystem | AdditionalSetupInfo | role |
---|---|---|
Accuro | no special instructions | Physician |
AGFA PACS | no special instructions | Physician |
Concur Travel & Expense | no special instructions | Physician |
DI Viewer | no special instructions | Physician |
DOCSS | no special instructions | Physician |
EChart | no special instructions | Physician |
EDIS | no special instructions | Physician |
Email/Outlook Access | no special instructions | Every employee role |
Entrada | no special instructions | Physician |
EPR | no special instructions | Physician |
ERenal/EKHR | no special instructions | Nephrologist |
ESign | no special instructions | Physician |
IMPAX | no special instructions | Physician |
LimeSurvey CPD Tracking | add physician to participant list (contact [[LimeSurvey Administrator]]) and to all sessions they will attend (involve [[Program Administrator]] or [[Program Secretary]]) | Physician |
Mainport App | no special instructions | Physician |
Network/Digital Health Account | no special instructions | Every employee role |
Oculys | no special instructions | Physician |
Provincial Dictation and Transcription System | no special instructions | Physician |
Remote Access to Shared Health Network - Unmanaged (Home PC) computer experience | no special instructions | Physician |
Salumatics | '''Which physicians need this? All?''' | Physician |
UmIntMed Wiki | as a viewer and page holder | Every employee role |
UpToDate | no special instructions | Physician |
VENTIS | no special instructions | Physician |
There are no file shares registered for this role
Onboarding
Hidden roles
Person holds the following administrative and onboarding related roles that aren't relevant on the front tab:Every employee role, GFT Role
adding more roles
Click any of the following links to add that role to this person; for additional roles, see Roles.
Information Systems Training
Information System | Education Requirement | Role |
---|---|---|
Accuro | Accuro Clinician Training | Physician |
Concur Travel & Expense | Online training only: https://umanitoba.ca/computing/renewal/aurora/finance/elearning/index.html
https://umanitoba.gosignmeup.com/public/Course/browse?courseid=42645
|
Physician |
Entrada | On this wiki, see Using Entrada.
In Entrada,
|
Physician |
EPR | Courses available via Learning Management System (LMS) select Clinical Software>EPR>WHRP EPR consulting physician | Physician |
UmIntMed Wiki |
|
Every employee role |
General onboarding training
OnboardingProcess | role | EducationRequirement |
---|---|---|
Accessibility for Manitobans - Customer Service | Every employee role | Take course via Learning Management System (LMS) |
Accuro Clinician Training | Physician | Accuro Clinician Training |
Confirm CMPA insurance coverage | Physician | Confirm insurance, see https://www.cmpa-acpm.ca/en/joining-cmpa/how-to-apply |
PHIA training | Every employee role | take course via Learning Management System (LMS) |