Contract Expiry Dates
From U of M Internal Medicine Wiki
Jump to navigationJump to searchMonth | Sections | # | Year | |||
---|---|---|---|---|---|---|
Jan | Allergy and Clinical Immunology | Geriatric Medicine | Infectious Diseases | 24 | 2023 | |
Feb & Mar | Cardiology | Critical Care | 42 | 2024 | ||
Apr | Dermatology | Endocrinology / Metabolism | Gastroenterology | Hepatology | 30 | 2023 |
May & June | General Internal Medicine | 49 | 2024 | |||
July & Aug | Haematology / Oncology | 40 | 2023 | |||
Sep | Nephrology | 22 | 2023 | |||
Oct | Neurology | 24 | 2024 | |||
Nov | Physical Medicine and Rehabilitation | Rheumatology | 24 | 2024 | ||
Dec | Respiratory Medicine | 22 | 2023 |
Similar lists via wiki data
Aggregate
Count of contracts by year
Nr of contracts | Section | Contract Year |
---|---|---|
Nr of contracts | Section | Contract Year |
1 | Dermatology | 2019 |
1 | Neurology | 2019 |
2 | Hepatology | 2016 |
4 | Geriatric Medicine | 2017 |
4 | Physical Medicine and Rehabilitation | 2019 |
5 | Allergy and Clinical Immunology | 2019 |
5 | Cardiology | 1998 |
5 | Endocrinology / Metabolism | 1990 |
5 | Gastroenterology | 1999 |
6 | 2019 | |
6 | Infectious Diseases | 2019 |
7 | Critical Care | 2018 |
7 | Nephrology | 1984 |
8 | Haematology / Oncology | 2000 |
8 | Respiratory Medicine | 2005 |
8 | Rheumatology | 2018 |
10 | General Internal Medicine | 2017 |
List
List of person pages with an ED entry